- 10-inch Touchscreen
- since 1985 -
Fully automatic metering, automatic rewinding and automatic core replacement functions significantly improve production efficiency



It has been updated and uses a larger diameter cooling roller to enhance cooling efficiency. The screw has been nitrided to make it more stable and durable; the T-shaped die head is made of 2311 mold steel to ensure uniform film and longer service life.

| No. | Item | Specs |
| 1. | Model | HLCPE-1500-90-65-65 |
| 2. | Industrial Power Supply | 3 phases industrial power supply |
| 3. | Total Power | 150 KW |
| 4. | Main Raw Material | LLDPE, & MLLDPE |
| 5. | Thickness of Film | 10~50 microns (minimum thickness can be 8 microns) |
| 6. | Width of the Useful Film | Maximum width: 1500 mm |
| 7. | Film Layer Structure | ABC Three layers or ACBCA Five layers |
| 8. | Designed Linear Speed | 200 M/Min |
| 9. | Extrusion Output | 320 kgs/h |
| 10. | Dimensions (L×W×H) | 12*6*3.8 M (for reference only) |
| 11. | Gross Weight | 16T (for reference only) |










